Proportional restrictor rod /Product drawings and dimensions:
Draft | Model Number | Body Mark | Code | Type | L | S | SPE | FLOW RATE(prorate distribution) | A Inner thead | B Outer Thread | OIL VISCOSITY |
![]() ![]() |
FHA-00 | AJB/DPC | 10505-1-00 | Meter Unit | 28 | 10 | OO | 2.5 | M8X1 | M8X1 | 20-500cst |
FHA-0 | DPC | 10505-1-0 | 0 | 5 | |||||||
FHA-1 | 10505-1-1 | 1 | 10 | ||||||||
FHA-2 | 10505-1-2 | 2 | 20 | ||||||||
FHA-3 | 10505-1-3 | 3 | 40 | ||||||||
FHA-4 | 10505-1-4 | 4 | 80 | ||||||||
FHA-5 | 10505-1-5 | 5 | 160 |
Draft | Model Number | Body Mark | Code | Type | L | S | SPE | FLOW RATE(prorate distribution) | A Inner thead | B Outer Thread | OIL VISCOSITY |
![]() ![]() |
FHB-00 | AJB/DPC | 10505-2-00 | Meter Unit | 24 | 10 | OO | 2.5 | M8X1 | R1/8 | 20-500cst |
FHB-0 | DPC | 10505-2-0 | 0 | 5 | |||||||
FHB-1 | 10505-2-1 | 1 | 10 | ||||||||
FHB-2 | 10505-2-2 | 2 | 20 | ||||||||
FHB-3 | 10505-2-3 | 3 | 40 | ||||||||
FHB-4 | 10505-2-4 | 4 | 80 | ||||||||
FHB-5 | 10505-2-5 | 5 | 160 |
Draft | Model Number | Body Mark | Code | Type | L | S | SPE | FLOW RATE(prorate distribution) | A Inner thead | B Outer Thread | OIL VISCOSITY |
![]() ![]() |
FHC-0 | SS | 10505-3-0 | Meter Unit | 28 | 10 | 0 | 5 | M8X1 | M8X1 | 20-500cst |
FHC-1 | 10505-3-1 | 1 | 10 | ||||||||
FHC-2 | 10505-3-2 | 2 | 20 | ||||||||
FHC-3 | 10505-3-3 | 3 | 40 | ||||||||
FHC-4 | 10505-3-4 | 4 | 80 | ||||||||
FHC-5 | 10505-3-5 | 5 | 160 |
Performance and characteristics :
1.FHA/FHB/FHC type resistance measuring parts are also called proportional joints.
2. Tubular structure with restrictor rod and check valve.
3. Opening pressure: 0.2MPa
4. Control the flow through the throttling principle and distribute the flow proportionately according to the flow capacity (flow number). The far,near, high, low, horizontal or vertical installations in the relubrication system of the same type of metering component are all basically the samein actual use. Long service life, the proportion of joints check valve rubber seal external pressure test copper sleeve (except the sealing surface) to prevent rubber seals from swelling and aging.
5. Sensitive operation and smooth oil discharge: The proportional joint check valve adopts conical spring to ensure that the metering part is sensitive and oil-free and prevents the excluded oil agent from flowing backwards.
6. Flow ratio: The flow of the same model will change with the change of the ambient temperature and the viscosity of the oil during the actual use.